Dangerous Woman Tour| Climate Records
Tracked since 2026-08-30by Trx_s
Concurrent players
Metrics over time
About & history
No description provided.
Tracked since 2026-08-30by Trx_s
No description provided.
Avg CCU by hour (UTC) · last 4 weeks
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
How many people play Dangerous Woman Tour| Climate Records right now?
Dangerous Woman Tour| Climate Records has 0 concurrent players right now. Its all-time peak is 0 players, reached in August 2026.
Who made Dangerous Woman Tour| Climate Records?
Dangerous Woman Tour| Climate Records was created by Trx_s on Roblox.
Is Dangerous Woman Tour| Climate Records popular?
Dangerous Woman Tour| Climate Records is ranked #27,651 on Roblox by concurrent players.
How many visits does Dangerous Woman Tour| Climate Records have?
Dangerous Woman Tour| Climate Records has 48 total visits (48).
What is Dangerous Woman Tour| Climate Records's rating?
Dangerous Woman Tour| Climate Records has a 100.0% like ratio from Roblox player votes.
When was Dangerous Woman Tour| Climate Records created?
Dangerous Woman Tour| Climate Records was created in April 2017 — about 9 years old.
How many players can join Dangerous Woman Tour| Climate Records at once?
Up to 50 players can be in a single Dangerous Woman Tour| Climate Records server.
Is Dangerous Woman Tour| Climate Records appropriate for kids?
Roblox lists Dangerous Woman Tour| Climate Records as suitable for all ages.
When was Dangerous Woman Tour| Climate Records last updated?
Dangerous Woman Tour| Climate Records was last updated in April 2017.
0
0
0
#27,651
#27,651
—
100.0%
48
3
—
—
50
1
9y 4mo
All ages
Free access
Apr 16 2017
Apr 16 2017
CCU 24h
—
CCU 7d
—
CCU 30d
—
Rank 7d
—
Visits 24h
—
Favorites 24h
—
Key moments in this game's history
Apr 16 2017
Aug 30 2026
Aug 31 2026
Aug 31 2026
Avg CCU by day · last 4 weeks