Explore
Genres
The Roblox platform by genre — combined concurrent players, share, weekly momentum and the top game in each, with the trend kept forever.
Directory
| # | Genre | Top game | Games | Live CCU ▼ | Share of tracked | 🔥 7d | 1h | Visits | Trend |
|---|---|---|---|---|---|---|---|---|---|
Explore
The Roblox platform by genre — combined concurrent players, share, weekly momentum and the top game in each, with the trend kept forever.
| # | Genre | Top game | Games | Live CCU ▼ | Share of tracked | 🔥 7d | 1h | Visits | Trend |
|---|---|---|---|---|---|---|---|---|---|
17
13.31M
Simulation
4.81M CCU
Social
−2.4% median
607,444
| # | Genre | Top game | Games | Live CCU ▼ | Share of tracked | 🔥 7d | 1h | Visits | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simulation | 124,107 | 4,809,979 | 36.14% | −9.8% | +1.5% | 489.88B | ||
| 2 | Survival | 68,041 | 1,939,009 | 14.57% | −9.2% | +3.8% | 256.69B | ||
| 3 | Roleplay & Avatar Sim | 36,256 | 1,442,522 | 10.84% | −7.9% | +2.3% | 306.78B | ||
| 4 | Action | 63,522 | 1,184,597 | 8.90% | −10.0% | +3.1% | 169.77B | ||
| 5 | Obby & Platformer | 75,668 | 699,328 | 5.25% | −6.9% | +3.0% | 212.47B | ||
| 6 | RPG | 14,730 | 633,775 | 4.76% | −15.3% | +8.3% | 116B | ||
| 7 | Sports & Racing | 13,218 | 584,747 | 4.39% | −8.9% | +3.8% | 37.38B | ||
| 8 | Shooter | 22,532 | 551,309 | 4.14% | −10.7% | +4.6% | 67.34B | ||
| 9 | Party & Casual | 20,623 | 462,515 | 3.48% | −7.9% | +4.0% | 77.9B | ||
| 10 | Strategy | 10,129 | 339,738 | 2.55% | −7.5% | +1.6% | 49.86B | ||
| 11 | Adventure | 57,366 | 255,866 | 1.92% | −12.2% | +3.0% | 61.43B | ||
| 12 | Shopping | 9,770 | 127,863 | 0.96% | −7.5% | +3.4% | 14.41B | ||
| 13 | Social | 31,527 | 109,148 | 0.82% | −2.4% | +2.7% | 22.65B | ||
| 14 | Puzzle | 8,342 | 85,220 | 0.64% | −2.4% | +3.4% | 6.86B | ||
| 15 | Entertainment | 30,448 | 75,080 | 0.56% | −8.4% | +2.9% | 8.93B | ||
| 16 | Utility & Other | 15,205 | 4,160 | 0.03% | — | -0.5% | 738.35M | ||
| 17 | Education | 5,960 | 3,852 | 0.03% | — | +3.0% | 668.71M |
Every subgenre sized by combined CCU — click to open its games
no subgenres
no subgenres
no subgenres