Summary
Platform CCU
| # | icon | Experience | CCU | 1h | 🔥 Mom | Rating | Visits | Peak | Avg 30d | Genre | Rank | Trend | star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New & rising
Cooling down
Current #1 · continuous reign
Highlights
Genre momentum
| # | icon | Experience | CCU | 1h | 🔥 Mom | Rating | Visits | Peak | Avg 30d | Genre | Rank | Trend | star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platform · Overview
The whole Roblox platform at a glance — and a launchpad into everything Rival Ducks tracks: top experiences, today's breakout, who holds every #1, the biggest creators and the hottest genres.
| # | icon | Experience | CCU | 1h | 🔥 Mom | Rating | Visits | Peak | Avg 30d | Genre | Rank | Trend | star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
—
live players
2,545
gaining today
6,917
cooling today
97
strong momentum
114,960
tracked today
Tracked universes
11,653,527
every game we watch
Snapshots · 24h
19.21M
captured in the last day
Data points kept
1.78B
forever · never deleted
| # | icon | Experience | CCU | 1h | 🔥 Mom | Rating | Visits | Peak | Avg 30d | Genre | Rank | Trend | star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 869,478 | -5.8% | ▼ -0.1 | 91% | 10.47B | 3.09M | 1.21M | Simulation Tycoon | #1– | ||||
| 2 | 328,683 | +0.4% | ▼ -0.1 | 86% | 89.23B | 735.6K | 367.3K | Roleplay & Avatar Sim Life | #2– | ||||
| 3 | 312,334 | -32.1% | ▼ -0.1 | 92% | 65.29B | 854.3K | 189.4K | RPG Action RPG | #3– | ||||
| 4 | 246,332 | +0.3% | ▲ 0.2 | 91% | 32.09B | 2.24M | 426.2K | Survival 1 vs All | #4– | ||||
| 5 | 161,948 | +2.3% | ▼ -0.1 | 94% | 19.16B | 681.1K | 166.1K | Shooter Deathmatch Shooter | #6– | ||||
| 6 | 153,248 | -0.2% | ▲ 0.2 | 94% | 63.3M | 186.2K | 48.1K | Simulation Tycoon | #14▲5 | ||||
| 7 | 135,925 | +2.3% | ▼ -0.1 | 86% | 45.33B | 739.2K | 222.5K | Roleplay & Avatar Sim Pet Care | #5– | ||||
| 8 | 129,488 | -0.1% | ▼ -0.2 | 90% | 30.41B | 442.8K | 191.6K | Survival | #12▼1 | ||||
| 9 | 116,447 | -3.3% | ▼ -0.1 | 97% | 353.46M | 244.6K | 116.9K | Simulation Tycoon | #7– | ||||
| 10 | 99,446 | -1.5% | ▼ 0.2 | 92% | 2.57B | 141.6K | 39.8K | Strategy Tower Defense | #11▼1 |
Visits growth
+1165.0%
Favorites growth
+0.6%
Current CCU
2.9K
Peak CCU
4.3K
Most contested Up & Coming (41 holders) · Most entrenched Top Paid Access