Explore
Genres
The Roblox platform by genre — combined concurrent players, share, weekly momentum and the top game in each, with the trend kept forever.
Directory
| # | Genre | Top game | Games | Live CCU ▲ | Share of tracked | 🔥 7d | 1h | Visits | Trend |
|---|---|---|---|---|---|---|---|---|---|
Explore
The Roblox platform by genre — combined concurrent players, share, weekly momentum and the top game in each, with the trend kept forever.
| # | Genre | Top game | Games | Live CCU ▲ | Share of tracked | 🔥 7d | 1h | Visits | Trend |
|---|---|---|---|---|---|---|---|---|---|
17
13.45M
Simulation
4.85M CCU
Social
−2.4% median
607,472
| # | Genre | Top game | Games | Live CCU ▲ | Share of tracked | 🔥 7d | 1h | Visits | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Education | 5,960 | 3,805 | 0.03% | — | +1.8% | 668.72M | ||
| 2 | Utility & Other | 15,205 | 4,051 | 0.03% | — | -3.5% | 738.36M | ||
| 3 | Entertainment | 30,448 | 75,019 | 0.56% | −8.4% | +2.5% | 8.93B | ||
| 4 | Puzzle | 8,342 | 85,230 | 0.63% | −2.4% | +3.3% | 6.86B | ||
| 5 | Social | 31,531 | 110,134 | 0.82% | −2.4% | +2.0% | 22.65B | ||
| 6 | Shopping | 9,770 | 127,976 | 0.95% | −7.5% | +3.4% | 14.41B | ||
| 7 | Adventure | 57,367 | 260,054 | 1.93% | −12.2% | +3.0% | 61.43B | ||
| 8 | Strategy | 10,129 | 344,518 | 2.56% | −7.5% | +3.1% | 49.86B | ||
| 9 | Party & Casual | 20,625 | 463,734 | 3.45% | −7.9% | +3.7% | 77.9B | ||
| 10 | Shooter | 22,533 | 552,812 | 4.11% | −10.7% | +3.3% | 67.34B | ||
| 11 | Sports & Racing | 13,218 | 586,639 | 4.36% | −8.9% | +1.6% | 37.38B | ||
| 12 | Obby & Platformer | 75,671 | 700,938 | 5.21% | −6.9% | +2.8% | 212.47B | ||
| 13 | RPG | 14,730 | 713,564 | 5.30% | −15.3% | +20.9% | 116B | ||
| 14 | Action | 63,526 | 1,188,664 | 8.83% | −10.0% | +2.9% | 169.77B | ||
| 15 | Roleplay & Avatar Sim | 36,257 | 1,439,754 | 10.70% | −7.9% | +1.9% | 306.78B | ||
| 16 | Survival | 68,044 | 1,948,961 | 14.49% | −9.2% | +3.8% | 256.69B | ||
| 17 | Simulation | 124,116 | 4,849,122 | 36.04% | −9.8% | +1.9% | 489.89B |
Every subgenre sized by combined CCU — click to open its games