|Court Of Law|
Tracked since by OutdoorLaw
Concurrent players
Metrics over time
About & history
No description provided.
Tracked since by OutdoorLaw
No description provided.
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
Avg CCU by hour (UTC) · last 4 weeks
CCU 24h
—
CCU 7d
—
CCU 30d
—
Rank 7d
—
Visits 24h
—
Favorites 24h
—
Key moments in this game's history
Avg CCU by day · last 4 weeks
How many people play |Court Of Law| right now?
|Court Of Law| has 0 concurrent players right now. Its all-time peak is 0 players, reached in September 2026.
Who made |Court Of Law|?
|Court Of Law| was created by OutdoorLaw on Roblox.
Is |Court Of Law| popular?
|Court Of Law| is ranked #28,692 on Roblox by concurrent players.
How many visits does |Court Of Law| have?
|Court Of Law| has 118 total visits (118).
What is |Court Of Law|'s rating?
|Court Of Law| has a 100.0% like ratio from Roblox player votes.
When was |Court Of Law| created?
|Court Of Law| was created in November 2017 — about 8 years old.
How many players can join |Court Of Law| at once?
Up to 10 players can be in a single |Court Of Law| server.
Is |Court Of Law| appropriate for kids?
Roblox lists |Court Of Law| as suitable for all ages.
When was |Court Of Law| last updated?
|Court Of Law| was last updated in December 2017.
0
0
0
#28,692
#26,583
—
100.0%
118
1
—
—
10
3
8y 9mo
All ages
Free access