UEFA | SEASON 1
Tracked since by mrfish1381391
Concurrent players
Metrics over time
About & history
No description provided.
Tracked since by mrfish1381391
No description provided.
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
No changes recorded since tracking began.
Avg CCU by hour (UTC) · last 4 weeks
CCU 24h
—
CCU 7d
—
CCU 30d
—
Rank 7d
—
Visits 24h
—
Favorites 24h
—
Key moments in this game's history
Avg CCU by day · last 4 weeks
How many people play UEFA | SEASON 1 right now?
UEFA | SEASON 1 has 0 concurrent players right now. Its all-time peak is 0 players, reached in September 2026.
Who made UEFA | SEASON 1 ?
UEFA | SEASON 1 was created by mrfish1381391 on Roblox.
Is UEFA | SEASON 1 popular?
UEFA | SEASON 1 is ranked #27,717 on Roblox by concurrent players.
How many visits does UEFA | SEASON 1 have?
UEFA | SEASON 1 has 419 total visits (419).
What is UEFA | SEASON 1 's rating?
UEFA | SEASON 1 has a 50.0% like ratio from Roblox player votes.
When was UEFA | SEASON 1 created?
UEFA | SEASON 1 was created in August 2025 — about 1 year old.
How many players can join UEFA | SEASON 1 at once?
Up to 50 players can be in a single UEFA | SEASON 1 server.
Is UEFA | SEASON 1 appropriate for kids?
Roblox lists UEFA | SEASON 1 as suitable for all ages.
When was UEFA | SEASON 1 last updated?
UEFA | SEASON 1 was last updated in September 2025.
0
0
0
#27,717
#26,361
—
50.0%
419
1
—
—
50
5
1y 1mo
All ages
Free access